Kerala Lottery Result Today 10 September 2026 Karunya Plus KN-640 Full Winning Numbers Prize List Check Online Official Draw Details
Looking for the latest Kerala lottery result today 10 September 2026, Karunya Plus KN-640 result, Kerala lottery result 10/09/2026, KN-640 lottery result today, Kerala State Lottery Karunya Plus winning numbers 10 September 2026, 1 crore first prize winner KN-640, Kerala lottery live result Thursday 10 Sep 2026, Karunya Plus lottery full prize list, or official Kerala lottery result chart 10-09-2026? The Karunya Plus (KN-640) weekly lottery draw was held on Thursday, 10 September 2026 at 3:00 PM at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. Tickets priced at ₹50 across multiple series were drawn under official supervision, offering a top prize of ₹1 crore along with multiple secondary prizes. Check the complete official winning numbers and prize structure below.
Karunya Plus KN-640 Kerala Lottery Result – 10 September 2026
| Prize Category | Amount | Winning Ticket Number(s) |
|---|---|---|
| 1st Prize | ₹1,00,00,000 | PR 421269 (Malappuram) |
| Consolation Prize | ₹5,000 | PN 421269, PO 421269, PP 421269, PS 421269, PT 421269, PU 421269, PV 421269, PW 421269, PX 421269, PY 421269, PZ 421269 |
| 2nd Prize | ₹30,00,000 | PS 362112 (Kannur) |
| 3rd Prize | ₹5,00,000 | PT 284476 (Chittur) |
| 4th Prize | ₹5,000 | 0394, 0822, 0939, 1052, 2265, 3597, 3814, 3988, 5988, 6023, 6525, 6801, 7468, 7517, 7726, 8058, 8922, 9335, 9771 |
| 5th Prize | ₹2,000 | 3307, 3706, 4174, 4332, 7237, 8902 |
| 6th Prize | ₹1,000 | 1016, 1184, 2418, 2423, 2430, 2643, 2991, 3404, 3553, 4412, 4429, 4447, 4676, 4705, 5237, 5391, 5626, 5782, 6571, 6852, 8088, 8628, 8632, 9214, 9731 |
| 7th Prize | ₹500 | 0141, 0443, 0519, 0528, 0549, 0593, 1050, 1095, 1198, 1516, 1546, 1728, 1781, 1821, 2011, 2297, 2348, 2479, 2700, 2709, 2927, 2977, 3040, 3219, 3335, 3516, 3659, 3991, 4006, 4012, 4322, 4337, 4463, 4495, 4577, 4706, 5106, 5425, 5429, 5525, 5562, 5601, 5724, 5729, 5876, 6142, 6329, 6330, 6589, 6661, 6826, 7003, 7037, 7113, 7218, 7296, 7311, 7392, 7469, 7869, 7916, 8022, 8041, 8231, 8355, 8385, 8489, 8621, 8633, 8722, 8845, 8897, 8907, 9538, 9810, 9887 |
| 8th Prize | ₹200 | 0089, 0239, 0349, 0579, 0814, 0815, 1015, 1035, 1116, 1142, 1151, 1426, 1530, 2121, 2180, 2290, 2346, 2638, 3012, 3019, 3148, 3192, 3508, 3579, 3987, 3994, 4136, 4137, 4146, 4398, 4420, 4621, 4625, 4635, 4690, 4848, 5098, 5528, 5595, 5705, 5796, 6032, 6097, 6256, 6328, 6368, 6554, 6612, 6641, 6877, 6892, 6911, 6912, 7128, 7209, 7329, 7435, 7470, 7554, 7591, 7664, 7744, 7820, 7895, 8127, 8150, 8252, 8285, 8392, 8705, 8749, 8876, 8943, 8949, 8957, 9058, 9127, 9362, 9611, 9767, 9849, 9909, 9950, 9956 |
| 9th Prize | ₹100 | 0116, 0121, 0133, 0143, 0153, 0220, 0259, 0335, 0478, 0522, 0530, 0531, 0727, 0918, 0932, 0941, 1131, 1250, 1308, 1460, 1549, 1574, 1655, 1771, 1804, 1861, 1893, 1975, 2046, 2066, 2206, 2264, 2278, 2310, 2314, 2419, 2614, 2690, 2712, 2714, 2737, 2763, 2890, 2960, 3027, 3126, 3144, 3190, 3248, 3260, 3288, 3450, 3630, 3676, 3754, 3809, 3976, 4098, 4114, 4192, 4202, 4338, 4349, 4351, 4380, 4393, 4431, 4523, 4563, 4578, 4614, 4622, 4675, 4698, 4710, 4720, 4742, 4857, 4904, 4931, 5119, 5150, 5228, 5234, 5278, 5327, 5349, 5516, 5593, 5846, 5851, 6009, 6028, 6049, 6120, 6163, 6267, 6308, 6335, 6336, 6490, 6504, 6622, 6625, 6639, 6665, 6691, 6863, 6935, 6985, 7201, 7221, 7290, 7416, 7423 (and remaining numbers as per official list) |
Winners of the Kerala lottery result 10 September 2026 Karunya Plus KN-640 should carefully match the full ticket series and number against the official list published by the Directorate of Kerala State Lotteries. Prizes above ₹5,000 require formal claim procedures at designated offices with original tickets, while smaller prizes can usually be claimed through authorized lottery agents. Always cross-verify results with the official Kerala Government Gazette or the Directorate of Kerala State Lotteries website for authenticity, as tax deductions (including 30% on the first prize) and claim deadlines apply. Stay updated with daily Kerala lottery results today, Karunya Plus lottery chart, Suvarna Keralam, Karunya, Samrudhi, Bhagyathara, Sthree Sakthi, and Dhanalekshmi draws for the latest winning numbers and prize structures across all weekly Kerala State Lottery schemes.
For accurate and timely information on Kerala lottery result today live, KN-640 full winners list, 1 crore jackpot winner details, and upcoming draws, bookmark reliable sources and check the official channels regularly to avoid fake results circulating online.