Kerala Lottery Result Yesterday 16 September 2026 – Complete Dhanalekshmi DL-69 Winning Numbers, Full Prize List & Official Draw Details
Looking for the accurate Kerala lottery result yesterday 16 September 2026, Dhanalekshmi DL-69 result 16.09.2026, Kerala lottery result 16 September 2026, DL-69 lottery winning numbers, Kerala state lottery yesterday result, Dhanalekshmi lottery result today 16/09/2026, or full prize list of Kerala lottery 16 September 2026? The official Dhanalekshmi DL-69 draw was held on Wednesday, 16 September 2026, at 3:00 PM at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. Here is the complete verified result with all prize categories so you can quickly check your ticket against the winning numbers.
Dhanalekshmi DL-69 Result – 16 September 2026 (Full Prize List)
| Prize | Amount | Winning Numbers |
|---|---|---|
| 1st Prize | ₹1,00,00,000 (1 Crore) | DB 293215 (Vaikkom) |
| Consolation Prize | ₹5,000 | DA 293215, DC 293215, DD 293215, DE 293215, DF 293215, DG 293215, DH 293215, DJ 293215, DK 293215, DL 293215, DM 293215 |
| 2nd Prize | ₹30,00,000 (30 Lakh) | DM 793906 |
| 3rd Prize | ₹5,00,000 (5 Lakh) | DE 817207 |
| 4th Prize | ₹5,000 | 0395, 0447, 1207, 1512, 2190, 2305, 3610, 4002, 5283, 5767, 5842, 6162, 6207, 6784, 7533, 8549, 9119, 9625, 9908 |
| 5th Prize | ₹2,000 | 3004, 4640, 5211, 6354, 6810, 7612 |
| 6th Prize | ₹1,000 | 0306, 0681, 0842, 1161, 2515, 2661, 3219, 3348, 3687, 3740, 3764, 4297, 4710, 4875, 4995, 5187, 5571, 5887, 6190, 7000, 7026, 7603, 8273, 8987, 9479 |
| 7th Prize | ₹500 | 0005, 0106, 0374, 0525, 0563, 0566, 0624, 0632, 0969, 1217, 1416, 1453, 1464, 1526, 1709, 1793, 2169, 2222, 2310, 2464, 2520, 2666, 2721, 2930, 3155, 3163, 3265, 3322, 3396, 3467, 3571, 3639, 3684, 3704, 3712, 3718, 3839, 4010, 4126, 4307, 4804, 5091, 5584, 5806, 5911, 5919, 6055, 6095, 6205, 6582, 6625, 6794, 7113, 7285, 7293, 7322, 7457, 7574, 7609, 7645, 7746, 7823, 7829, 7836, 7870, 8232, 8768, 8793, 8802, 8826, 9122, 9259, 9380, 9558, 9651, 9663 |
| 8th Prize | ₹200 | 0033, 0085, 0120, 0193, 0636, 0682, 1013, 1233, 1256, 1447, 1542, 1551, 1708, 2092, 2139, 2269, 2336, 2547, 2635, 2657, 2707, 2800, 2965, 2971, 3007, 3105, 3251, 3284, 3370, 3372, 3419, 3563, 3606, 3817, 3977, 4081, 4202, 4218, 4421, 4436, 4563, 4647, 4702, 4775, 4817, 4896, 5009, 5040, 5068, 5113, 5175, 5188, 5227, 5247, 5295, 5340, 5346, 5370, 5460, 5553, 5603, 6074, 6107, 6153, 6195, 6197, 6245, 6275, 6309, 6366, 6382, 6413, 6502, 6998, 7014, 7187, 7189, 7296, 7416, 7531, 7641, 7827, 7900, 7933, 8287, 8408, 8409, 8548, 8577, 8837, 9241, 9248, 9265, 9489, 9600, 9674 |
| 9th Prize | ₹100 | 0042, 0110, 0216, 0261, 0318, 0338, 0391, 0407, 0449, 0660, 0749, 0760, 0854, 0864, 0866, 1088, 1112, 1129, 1200, 1270, 1294, 1544, 1609, 1630, 1648, 1688, 1722, 1751, 1789, 1854, 1896, 1926, 1984, 2205, 2281, 2317, 2326, 2456, 2486, 2497, 2519, 2561, 2632, 2683, 2722, 2741, 2758, 2773, 2802, 2831, 3031, 3113, 3151, 3281, 3340, 3473, 3506, 3703, 3860, 4186, 4206, 4440, 4492, 4507, 4552, 4626, 4671, 4931, 5257, 5284, 5332, 5338, 5383, 5478, 5500, 5589, 5791, 6067, 6128, 6129, 6208, 6328, 6414, 6437, 6456, 6478, 6486, 6507, 6555, 6641, 6709, 6711, 6863, 6956, 6981, 7007, 7104, 7132, 7366, 7389, 7453, 7515, 7590, 7749, 7791, 7794, 7830, 7965, 7973, 7985, 8133, 8134, 8180, 8202, 8297, 8421, 8452, 8521, 8543, 8581, 8621, 8631, 8726, 8762, 8938, 8992, 9007, 9013, 9055, 9245, 9373, 9483, 9543, 9636, 9739, 9836, 9883, 9890 |
Note: Always cross-check your ticket with the official Kerala Government Gazette or the Directorate of Kerala State Lotteries website. First and second prize winners must claim within 30 days by surrendering the ticket in person or through insured post / authorized banks with valid ID (Aadhaar/PAN).
The Kerala lottery result 16 September 2026 Dhanalekshmi DL-69 brought joy to many ticket holders across the state. The first prize of ₹1 crore went to ticket DB 293215 sold in Vaikkom, while the second prize of ₹30 lakh and third prize of ₹5 lakh were claimed by tickets from Kollam and Kasaragod respectively. Players searching for Kerala lottery yesterday result, DL 69 result 16.09.2026 full list, Kerala state lottery winning numbers 16 September, Dhanalekshmi lottery prize structure, or how to claim Kerala lottery prize can use the table above for quick verification of last-four-digit prizes as well.
Stay updated with the latest Kerala lottery results, live lottery draw updates, official PDF results, weekly Kerala lottery chart, and upcoming draws including Karunya Plus, Sthree Sakthi, Bhagyathara, Samrudhi, Karunya and Suvarna Keralam. Regular checking of Kerala lottery result today, yesterday result, and previous lottery results helps players stay informed and claim prizes on time. Always buy tickets only from authorized agents and verify results only from official sources for authenticity and transparency.